About 582 Riverview Trail
Looking for your vacation home on the waterfront? Beautiful, Spacious, well maintained home located on an acre with a great view of the lake; 3 bedrooms, 3 1/2 baths; New roof (May 2026); large rooms; 200 ft from the Covered Boat Dock and water; Large deck on main level giving you a beautiful view of the lake. New flooring installed in 2023; Workshop located in basement. 2 car garage
Residential property for sale in Cadiz, KY at 582 Riverview Trail. This 3 bedroom Residential property is priced at $206/sqft
Facts & Features of 582 Riverview Trail
| MLS® # | 26017405 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,400 |
| Acres | 1.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
Community Information of 582 Riverview Trail
| Address | 582 Riverview Trail |
|---|---|
| Area | 110 - Trigg County |
| Subdivision | Little River Estates |
| City | Cadiz |
| County | Trigg |
| State | KY |
| Zip Code | 42211 |
Amenities of 582 Riverview Trail
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Basement, Driveway, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| View | Lake, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior of 582 Riverview Trail
| Interior Features | Breakfast Bar, Entrance Foyer, Primary First Floor, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Washer, Vented Exhaust Fan |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump |
| Fireplace | No |
| Stories | Three Or More |
| Basement | Concrete, Exterior Entry, Finished, Full, Interior Entry, Partially Finished, Walk-Out Access, Walk-Up Access |
| Primary Suite On Main floor | Yes |
Exterior of 582 Riverview Trail
| Lot Description | Few Trees |
|---|---|
| Windows | Insulated Windows, Blinds |
| Roof | Composition, Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter, Slab |
School Information On 582 Riverview Trail
| District | Trigg - 110 |
|---|---|
| Elementary | Trigg County Elementary |
| Middle | Trigg County Middle |
| High | Trigg Co |
Additional Information On 582 Riverview Trail
| Date Listed | September 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 582 Riverview Trail
| Office | Coldwell Banker Service 1st Realty |
|---|
