About 1514 Goose Hollow Road
Tucked away in the peaceful woods of Rockcastle Shores near beautiful Lake Barkley, this charming A-frame cabin offers the perfect blend of lake life, privacy, and convenience! Located right down the road from a boat ramp on Goose Hollow Rd and near additional ramps at Rockcastle Shores, Rivers End, and Prizer Point, getting your boat on the water couldn't be easier. The warm cedar interior creates a cozy cabin feel and features newer carpet downstairs, newer appliances, and comes fully furnished, ready to enjoy from day one! Outside, relax in the hot tub, entertain on the expansive back deck, or take advantage of the impressive 20x30 two-car garage and 12x25 carport, offering plenty of room for vehicles, a boat, and lake toys. Additional basement storage provides even more space. Fiber optic internet makes working remotely a breeze while still enjoying the tranquility of the lake area. Whether you're searching for a full-time home, weekend getaway, or income-producing investment, this property offers incredible versatility and short-term rentals, including Airbnb and VRBO, are allowed. Your Lake Barkley escape is waiting!
Residential property for sale in Cadiz, KY at 1514 Goose Hollow Road. This 2 bedroom Residential property is priced at $135/sqft
Facts & Features of 1514 Goose Hollow Road
| MLS® # | 26023131 |
|---|---|
| Price | $185,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,368 |
| Acres | 0.32 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information of 1514 Goose Hollow Road
| Address | 1514 Goose Hollow Road |
|---|---|
| Area | 110 - Trigg County |
| Subdivision | Rockastle Shores |
| City | Cadiz |
| County | Trigg |
| State | KY |
| Zip Code | 42211 |
Amenities of 1514 Goose Hollow Road
| Utilities | Sewer Available, Propane |
|---|---|
| Parking | Detached Garage, Garage Faces Front, Workshop |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1514 Goose Hollow Road
| Interior Features | Eat-in Kitchen, Primary First Floor, Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Electric, Propane, Ductless |
| Cooling | Ceiling Fan(s), Ductless, Multi Units, Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Stories | One and One Half |
| Basement | Exterior Entry, Unfinished, Walk-Out Access |
| Primary Suite On Main floor | Yes |
Exterior of 1514 Goose Hollow Road
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Many Trees |
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Block |
School Information On 1514 Goose Hollow Road
| District | Trigg - 110 |
|---|---|
| Elementary | Trigg County Elementary |
| Middle | Trigg County Middle |
| High | Trigg Co |
Additional Information On 1514 Goose Hollow Road
| Date Listed | August 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 1514 Goose Hollow Road
| Office | Keller Williams Experience - Paducah |
|---|
