About 509 Old Midland Trail
Escape to the beauty of this 3-bedroom 2 full-bath ranch nestled just minutes from Cave Run Lake and the breathtaking Daniel Boone National Forest. Whether you're searching for a full-time residence, weekend retreat, or investment opportunity, this home offers the perfect blend of comfort and outdoor adventure. Step inside to a bright, open concept living space featuring a stylish kitchen with crisp white cabinetry, a center island, tile backsplash, & plenty of room for gathering with family and friends. Ceiling fans throughout the home provide year-round comfort, while the thoughtful ranch layout offers easy one level living. LVP flooring throughout, upgraded bathrooms, upgraded lighting, & so much more. Outside enjoy the peaceful setting on the rear deck overlooking the spacious .75 acre lot with partially plank-fencing. A spacious 2-car garage provides plenty of room for vehicles, storage or hobbies. If you've been dreaming of a home where you can enjoy nearby boating, fishing, hiking, and the natural beauty of Kentucky, this one is a must see!
Residential property for sale in Salt Lick, KY at 509 Old Midland Trail. This 3 bedroom Residential property is priced at $177/sqft
Facts & Features of 509 Old Midland Trail
| MLS® # | 26016622 |
|---|---|
| Price | $274,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Acres | 0.75 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information of 509 Old Midland Trail
| Address | 509 Old Midland Trail |
|---|---|
| Area | 038 - Bath County |
| Subdivision | Rural |
| City | Salt Lick |
| County | Bath |
| State | KY |
| Zip Code | 40371 |
Amenities of 509 Old Midland Trail
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 509 Old Midland Trail
| Interior Features | Eat-in Kitchen, Primary First Floor, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Heat Pump |
| Cooling | Electric |
| Fireplace | No |
| Stories | One |
| Primary Suite On Main floor | Yes |
Exterior of 509 Old Midland Trail
| Lot Description | Landscaped, Many Trees |
|---|---|
| Windows | Blinds, Screens |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information On 509 Old Midland Trail
| District | Bath County - 38 |
|---|---|
| Elementary | Crossroads |
| Middle | Bath Co |
| High | Bath Co |
Additional Information On 509 Old Midland Trail
| Date Listed | July 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 509 Old Midland Trail
| Office | Bluegrass Sotheby's International Realty |
|---|
