About 2829 Jenna
Nice ranch home with open floor plan, carpet in bedrooms, easy to care for laminate in great room, Master bedroom with walk in closet, master bathroom with whirlpool tub and double sink, large eat in kitchen plus formal dining room or could be office, two car side garage, fenced in back yard, and within walking distance to Sandersville Elementary.
Residential Lease property for sale in Lexington, KY at 2829 Jenna. This 3 bedroom Residential Lease property is priced at $1/sqft
Facts & Features of 2829 Jenna
| MLS® # | 26026030 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,885 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information of 2829 Jenna
| Address | 2829 Jenna |
|---|---|
| Area | 001 - Fayette County NW |
| Subdivision | Masterson Station |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40511 |
Amenities of 2829 Jenna
| Utilities | Cable Available, Electricity Available, Other, Sewer Available, Water Available |
|---|---|
| Parking | Attached Garage, Driveway, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 2829 Jenna
| Interior Features | Eat-in Kitchen, Primary First Floor, Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric |
| Fireplace | No |
| Stories | One |
| Primary Suite On Main floor | Yes |
Exterior of 2829 Jenna
| Lot Description | Landscaped |
|---|---|
| Windows | Insulated Windows, Blinds |
| Roof | Composition |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information On 2829 Jenna
| District | Fayette County - 1 |
|---|---|
| Elementary | Sandersville |
| Middle | Leestown |
| High | Bryan Station |
Additional Information On 2829 Jenna
| Date Listed | September 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 2829 Jenna
| Office | Assurance Realty & Property Management |
|---|
