About 108 Choctaw Trail
Brand new construction in Firebrook! This inviting 3-bedroom, 2-bath ranch offers easy one-level living with a bright, open-concept design. The kitchen flows seamlessly into the living and dining areas, creating a comfortable space for everyday living and entertaining. The primary suite features a private bath with a fully tiled shower, while two additional bedrooms provide flexibility for family, guests, or a home office. Thoughtful finishes and brand-new construction mean you can move in and enjoy without the projects and maintenance that come with an older home. Located in the established Firebrook neighborhood, with convenient access to shopping, dining, schools, and everything Richmond has to offer. A great opportunity to own a brand new home in a desirable community!
Residential property for sale in Richmond, KY at 108 Choctaw Trail. This 3 bedroom Residential property is priced at $219/sqft
Facts & Features of 108 Choctaw Trail
| MLS® # | 26025735 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,416 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information of 108 Choctaw Trail
| Address | 108 Choctaw Trail |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Firebrook |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities of 108 Choctaw Trail
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 108 Choctaw Trail
| Interior Features | Primary First Floor |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Stories | One |
| Primary Suite On Main floor | Yes |
Exterior of 108 Choctaw Trail
| Windows | Insulated Windows, Blinds |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information On 108 Choctaw Trail
| District | Madison County - 8 |
|---|---|
| Elementary | Waco |
| Middle | Clark-Moores |
| High | Madison Central |
Additional Information On 108 Choctaw Trail
| Date Listed | September 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details On 108 Choctaw Trail
| Office | Premier Property Consultants |
|---|
