About 8097 Driftwood Lp
AVAILABLE NOW! GET PRE-APPROVED ONLINE, ask for instructions ASAP before this wonderful property gets rented! Like NEW CONSTRUCTION HOME located in Arbor Woods. Maintenance free living community. Rent includes mowing, stainless steel appliances, carpet and LVT flooring in certain areas. This home is the Cypress Monroe Plan, with 2400 sq. ft., 4 bedrooms/2.5 baths. All bedrooms are upstairs in this plan, there is a covered back patio and attached 2 car garage.Priva. cy wood fencing available at an additional fee per month for the first 12 months.
Residential Lease property for sale in Richmond, KY at 8097 Driftwood Lp. This 4 bedroom Residential Lease property is priced at $1/sqft
Facts & Features of 8097 Driftwood Lp
| MLS® # | 26023875 |
|---|---|
| Price | $2,295 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information of 8097 Driftwood Lp
| Address | 8097 Driftwood Lp |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Arbor Woods |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities of 8097 Driftwood Lp
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached Garage, Driveway, Off Street, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 8097 Driftwood Lp
| Interior Features | Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Stories | Two |
| Primary Suite On Main floor | No |
Exterior of 8097 Driftwood Lp
| Windows | Insulated Windows, Blinds |
|---|---|
| Roof | Dimensional Style, Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information On 8097 Driftwood Lp
| District | Fayette County - 1 |
|---|---|
| Elementary | Glenn Marshall |
| Middle | Clark-Moores |
| High | Madison Central |
Additional Information On 8097 Driftwood Lp
| Date Listed | August 31st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 8097 Driftwood Lp
| Office | Bluegrass Property Exchange |
|---|
