About 4740 Cynthiana Road
Turn-key cash flowing Airbnb located only 6 miles from the ark encounter. Excellent rental history with 4.85 stars and 67 reviews. 1 bed and 1 bath tiny house that tastefully decorated and features stainless appliances. Property offers two RV hookups septic, water & electric. One is located where the tiny home currently resides. The electric pole features two 50 amp, two 30 amp, and (4) 20 amp regular outdoor outlets. There is also an extra parking pad at the top side of the property.
Residential property for sale in Williamstown, KY at 4740 Cynthiana Road. This 1 bedroom Residential property is priced at $710/sqft
Facts & Features of 4740 Cynthiana Road
| MLS® # | 26023202 |
|---|---|
| Price | $125,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 176 |
| Acres | 1.00 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information of 4740 Cynthiana Road
| Address | 4740 Cynthiana Road |
|---|---|
| Area | 034 - Grant County |
| Subdivision | Rural |
| City | Williamstown |
| County | Grant |
| State | KY |
| Zip Code | 41097 |
Amenities of 4740 Cynthiana Road
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior of 4740 Cynthiana Road
| Appliances | Microwave, Refrigerator, Range |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | No |
| Stories | One |
| Primary Suite On Main floor | No |
Exterior of 4740 Cynthiana Road
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Other |
School Information On 4740 Cynthiana Road
| District | Grant County - 34 |
|---|---|
| Elementary | Mason-Corinth |
| Middle | Grant Co |
| High | Grant Co |
Additional Information On 4740 Cynthiana Road
| Date Listed | August 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 4740 Cynthiana Road
| Office | National Real Estate |
|---|
