About 3500 Warwick Drive 45
Step inside this updated 2 bed/1.5 bath townhome and feel right at home. Thoughtful improvements throughout create a bright, welcoming space that's ready for you to enjoy. With shopping, dining, and UK campus just minutes away, you'll love the blend of comfort and convenience this property offers.
Residential Lease property for sale in Lexington, KY at 3500 Warwick Drive 45. This 2 bedroom Residential Lease property is priced at $2/sqft
Facts & Features of 3500 Warwick Drive 45
| MLS® # | 26023037 |
|---|---|
| Price | $1,595 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 914 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information of 3500 Warwick Drive 45
| Address | 3500 Warwick Drive 45 |
|---|---|
| Area | 003 - Fayette County SE |
| Subdivision | Hanover Hills |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40517 |
Amenities of 3500 Warwick Drive 45
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Off Street, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior of 3500 Warwick Drive 45
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Stories | Two |
| Primary Suite On Main floor | No |
Exterior of 3500 Warwick Drive 45
| Windows | Blinds, Screens |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information On 3500 Warwick Drive 45
| District | Fayette County - 1 |
|---|---|
| Elementary | Lansdowne |
| Middle | Southern |
| High | Tates Creek |
Additional Information On 3500 Warwick Drive 45
| Date Listed | August 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 3500 Warwick Drive 45
| Office | Bluegrass Sotheby's International Realty |
|---|
