About 804 Winding Oak Trail
Welcome home to this beautiful 2 story home, with 3 bedrooms and 2.5 baths. The bright 2 story foyer has tons of natural light that opens to a charming living room with a brick fireplace and a formal dining room. The kitchen has granite countertops and boasts a sweet kitchen nook for family mealtime. Off of the kitchen is a patio area for grilling and a fully fenced yard for pets and/or children to roam free. Upstairs you will find the spacious primary suite which offers a walk-in closet and soaker tub to relax in after a long day. There are 2 additional upstairs bedrooms which provide plenty of room for family, guests or a home office/flex space. With its comfortable layout and inviting upstairs living spaces, this home offers both functionality and room to grow. The home is located on a corner lot and is a short walk to the elementary school nearby. Make your appointment to see this beautiful home today!
Residential property for sale in Lexington, KY at 804 Winding Oak Trail. This 3 bedroom Residential property is priced at $191/sqft
Facts & Features of 804 Winding Oak Trail
| MLS® # | 26022898 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,854 |
| Acres | 0.17 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information of 804 Winding Oak Trail
| Address | 804 Winding Oak Trail |
|---|---|
| Area | 001 - Fayette County NW |
| Subdivision | Masterson Station |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40511 |
Amenities of 804 Winding Oak Trail
| Utilities | Electricity Connected |
|---|---|
| Parking | Attached Garage, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 804 Winding Oak Trail
| Interior Features | Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
| Primary Suite On Main floor | No |
Exterior of 804 Winding Oak Trail
| Lot Description | Few Trees |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information On 804 Winding Oak Trail
| District | Fayette County - 1 |
|---|---|
| Elementary | Sandersville |
| Middle | Leestown |
| High | Bryan Station |
Additional Information On 804 Winding Oak Trail
| Date Listed | August 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
Listing Details On 804 Winding Oak Trail
| Office | The Brokerage |
|---|
