Facts & Features of 4076 Buttermilk Road
| MLS® # | 26021050 |
|---|---|
| Price | $3,600 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,575 |
| Acres | 9.48 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information of 4076 Buttermilk Road
| Address | 4076 Buttermilk Road |
|---|---|
| Area | 002 - Fayette County NE |
| Subdivision | The Home Place |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40509 |
Amenities of 4076 Buttermilk Road
| Utilities | Electricity Available, Natural Gas Not Available, Water Available |
|---|---|
| Parking | Attached Garage, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 4076 Buttermilk Road
| Interior Features | Eat-in Kitchen, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Oven |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
| Stories | Two |
| Primary Suite On Main floor | No |
Exterior of 4076 Buttermilk Road
| Construction | Vinyl Siding |
|---|---|
| Foundation | Slab |
School Information On 4076 Buttermilk Road
| District | Fayette County - 1 |
|---|---|
| Elementary | Garrett Morgan |
| Middle | Edythe J. Hayes |
| High | Frederick Douglass |
Additional Information On 4076 Buttermilk Road
| Date Listed | August 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 10 |
| HOA Fees Freq. | Monthly |
Listing Details On 4076 Buttermilk Road
| Office | Rock N' Realty LLC |
|---|
