About 1014 Judah Bear Boulevard
Welcome home to 1014 Judah Bear Blvd! Built in 2023, this 3-bedroom, 2.5-bath home is move-in ready. The open-concept main floor features a kitchen with granite counters, stainless steel appliances, and a large island. Upstairs offers a primary bedroom and two additional bedrooms. The fenced backyard includes a patio and a storage shed that stays with the home.
Residential property for sale in Richmond, KY at 1014 Judah Bear Boulevard. This 3 bedroom Residential property is priced at $156/sqft
Facts & Features of 1014 Judah Bear Boulevard
| MLS® # | 26019606 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information of 1014 Judah Bear Boulevard
| Address | 1014 Judah Bear Boulevard |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Ash Park |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities of 1014 Judah Bear Boulevard
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1014 Judah Bear Boulevard
| Interior Features | Breakfast Bar, Eat-in Kitchen, Primary First Floor, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Two |
| Primary Suite On Main floor | Yes |
Exterior of 1014 Judah Bear Boulevard
| Windows | Blinds, Screens |
|---|---|
| Roof | Dimensional Style, Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information On 1014 Judah Bear Boulevard
| District | Madison County - 8 |
|---|---|
| Elementary | Daniel Boone |
| Middle | Clark-Moores |
| High | Madison Central |
Additional Information On 1014 Judah Bear Boulevard
| Date Listed | July 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 140 |
| HOA Fees Freq. | Annually |
Listing Details On 1014 Judah Bear Boulevard
| Office | Lifstyl Real Estate |
|---|
