About 1209 Morning Side Drive
Open House this Sunday 1;00 to 3:00. Welcome to Autumn Ridge subdivision. Close to Hamburg shopping, restaurants, entertainment, easy access to I-75. Home offers 3 bedrooms, plus a bonus room off the second bedroom, 2 and a half baths. fully fenced back yard offers a patio and wood deck and backs up to the Pleasant Ridge park. Pull down stairs for extra storage in the attic. New roof (2026) plus other inside updates. Washer and dryer stay.
Residential property for sale in Lexington, KY at 1209 Morning Side Drive. This 3 bedroom Residential property is priced at $180/sqft
Facts & Features of 1209 Morning Side Drive
| MLS® # | 26016655 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,940 |
| Acres | 0.10 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information of 1209 Morning Side Drive
| Address | 1209 Morning Side Drive |
|---|---|
| Area | 002 - Fayette County NE |
| Subdivision | Autumn Ridge |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40509 |
Amenities of 1209 Morning Side Drive
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior of 1209 Morning Side Drive
| Interior Features | Entrance Foyer, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Oven |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Propane, Ventless |
| Stories | Two |
| Primary Suite On Main floor | No |
Exterior of 1209 Morning Side Drive
| Windows | Storm Window(s), Window Treatments, Blinds, Screens |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information On 1209 Morning Side Drive
| District | Fayette County - 1 |
|---|---|
| Elementary | Liberty |
| Middle | Edythe J. Hayes |
| High | Henry Clay |
Additional Information On 1209 Morning Side Drive
| Date Listed | July 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 1209 Morning Side Drive
| Office | RE/MAX Creative Realty |
|---|
