About 904 Seminole Trail
Prepare to be impressed by this BEAUTIFUL NEW 2-story Home in the Firebrook Community! The elegant Gardner Plan boasts a flex space and a guest suite with a walk-in closet on the main floor. The Kitchen features gorgeous cabinets, quartz countertops, and stainless-steel appliances (Including Range, microwave, and Dishwasher). All other bedrooms are on the 2nd floor. The oversized primary suite has a private bath, dual vanity sinks, and a walk-in closet. This desirable plan also comes complete with a 2-car garage.
Residential property for sale in Richmond, KY at 904 Seminole Trail. This 5 bedroom Residential property is priced at $141/sqft
Facts & Features of 904 Seminole Trail
| MLS® # | 26014937 |
|---|---|
| Price | $307,990 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,180 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Pending |
Community Information of 904 Seminole Trail
| Address | 904 Seminole Trail |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Firebrook |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities of 904 Seminole Trail
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 904 Seminole Trail
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Primary Suite On Main floor | No |
Exterior of 904 Seminole Trail
| Roof | Shingle |
|---|---|
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information On 904 Seminole Trail
| District | Madison County - 8 |
|---|---|
| Elementary | Waco |
| Middle | Clark-Moores |
| High | Madison Central |
Additional Information On 904 Seminole Trail
| Date Listed | June 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details On 904 Seminole Trail
| Office | Call It Closed |
|---|
