About 925 Winding Oak Trail
Located in the desirable Masterson Station neighborhood of Lexington, this home has been extensively updated inside and out. Exterior improvements include a freshly pressure-washed and painted exterior, new gutters, a refurbished deck with new decking and railings, freshly painted entrance posts and garage door, updated exterior lighting, and professional landscaping that enhances curb appeal. Inside, the entire home has been freshly painted, including walls and ceilings. The kitchen features new cabinetry, updated fixtures, new appliances, and beautiful Taj Mahal quartz countertops. Additional upgrades include new flooring, carpet, door hardware, ceiling fans, and granite surrounds at the fireplace. The bathrooms have been renovated with new vanities, matching Taj Mahal quartz countertops, updated mirrors, and a remodeled primary bath featuring a new soaking tub and tiled shower. Major mechanical improvements include the replacement of two HVAC units and all smoke detectors, providing added comfort, efficiency, and peace of mind.
Residential property for sale in Lexington, KY at 925 Winding Oak Trail. This 3 bedroom Residential property is priced at $222/sqft
Facts & Features of 925 Winding Oak Trail
| MLS® # | 26014267 |
|---|---|
| Price | $405,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,825 |
| Acres | 0.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information of 925 Winding Oak Trail
| Address | 925 Winding Oak Trail |
|---|---|
| Area | 001 - Fayette County NW |
| Subdivision | Masterson Station |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40511 |
Amenities of 925 Winding Oak Trail
| Parking | Driveway, Off Street, Garage Faces Front |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior of 925 Winding Oak Trail
| Interior Features | Breakfast Bar, Entrance Foyer, Eat-in Kitchen, Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Range |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Two |
| Basement | Concrete, Unfinished, Walk-Out Access |
| Primary Suite On Main floor | No |
Exterior of 925 Winding Oak Trail
| Lot Description | Few Trees |
|---|---|
| Roof | Dimensional Style |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information On 925 Winding Oak Trail
| District | Fayette County - 1 |
|---|---|
| Elementary | Sandersville |
| Middle | Leestown |
| High | Bryan Station |
Additional Information On 925 Winding Oak Trail
| Date Listed | June 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
Listing Details On 925 Winding Oak Trail
| Office | Omega Real Estate Brokerage LLC |
|---|
