About 105 Choctaw Trail
Welcome to this beautifully crafted new construction home located in a sought-after development. Offering 3 bedrooms and 2 baths, this home showcases an open-concept layout with stylish, low-maintenance finishes and no carpet throughout. The spacious living area flows effortlessly into the kitchen and dining space, creating the perfect setting for entertaining. The primary suite features a stunning tile walk-in shower, while a custom drop zone off the garage entry adds both function and style. Enjoy outdoor living on the covered back patio, all in a prime location close to everything you need. Owner/Listing Agent
Residential property for sale in Richmond, KY at 105 Choctaw Trail. This 3 bedroom Residential property is priced at $207/sqft
Facts & Features of 105 Choctaw Trail
| MLS® # | 26009997 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,548 |
| Acres | 0.28 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information of 105 Choctaw Trail
| Address | 105 Choctaw Trail |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Firebrook |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities of 105 Choctaw Trail
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 105 Choctaw Trail
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| Stories | One |
| Primary Suite On Main floor | No |
Exterior of 105 Choctaw Trail
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information On 105 Choctaw Trail
| District | Madison County - 8 |
|---|---|
| Elementary | Waco |
| Middle | Clark-Moores |
| High | Madison Central |
Additional Information On 105 Choctaw Trail
| Date Listed | May 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details On 105 Choctaw Trail
| Office | Bluegrass Properties Group |
|---|
