About 2009 Geneva Place
The Talbot floor plan is a traditional two-story floor plan with a family-friendly design. A large family room is open to the kitchen and breakfast area, and the formal dining room is located at the front of the home. The spacious kitchen, which features a full wall of cabinets and countertop space, offers an island, and a large pantry or pocket office option. The kitchen and breakfast area adjoin the covered patio, and expansive windows overlook the rear yard. All bedrooms are upstairs, and the primary bedroom suite includes a garden tub and separate shower, a linen closet and commode closet, and dual vanity. Three large bedrooms and a shared bathroom complete the upstairs. An unfinished storage area above the garage is accessed through the closet.
Residential property for sale in Lexington, KY at 2009 Geneva Place. This 4 bedroom Residential property is priced at $187/sqft
Facts & Features of 2009 Geneva Place
MLS® # | 25004096 |
---|---|
Price | $516,929 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,761 |
Acres | 0.23 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information of 2009 Geneva Place
Address | 2009 Geneva Place |
---|---|
Area | 002 - Fayette County NE |
Subdivision | Belhurst |
City | Lexington |
County | Fayette |
State | KY |
Zip Code | 40509 |
Amenities of 2009 Geneva Place
Parking | Attached Garage, Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior of 2009 Geneva Place
Interior Features | Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dishwasher, Range |
Heating | Forced Air, Zoned |
Cooling | Electric, Zoned |
Fireplace | No |
Stories | Two |
Master On Main floor | No |
Exterior of 2009 Geneva Place
Windows | Screens |
---|---|
Roof | Dimensional Style |
Construction | Brick Veneer, Vinyl Siding |
Foundation | Slab |
School Information On 2009 Geneva Place
District | Fayette County - 1 |
---|---|
Elementary | Brenda Cowan |
Middle | Crawford |
High | Frederick Douglass |
Additional Information On 2009 Geneva Place
Date Listed | January 31st, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 225 |
HOA Fees Freq. | Annually |
Listing Details On 2009 Geneva Place
Office | Christies International Real Estate Bluegrass |
---|