Facts & Features of 58 Lake Naomi Road
| MLS® # | 25505252 |
|---|---|
| Price | $99,600 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,400 |
| Acres | 6.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information of 58 Lake Naomi Road
| Address | 58 Lake Naomi Road |
|---|---|
| Area | 019 - Powell County |
| Subdivision | Rural |
| City | Clay City |
| County | Powell |
| State | KY |
| Zip Code | 40312 |
Amenities of 58 Lake Naomi Road
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior of 58 Lake Naomi Road
| Heating | Electric |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
| Basement | Unfinished |
| Master On Main floor | No |
Exterior of 58 Lake Naomi Road
| Construction | Brick Veneer, Vinyl Siding |
|---|---|
| Foundation | Block |
School Information On 58 Lake Naomi Road
| District | Powell County -19 |
|---|---|
| Elementary | Clay City |
| Middle | Powell Co |
| High | Powell Co |
Additional Information On 58 Lake Naomi Road
| Date Listed | October 28th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 58 Lake Naomi Road
| Office | 85W Real Estate |
|---|
