Facts & Features of 309 Steep Street
| MLS® # | 25504934 |
|---|---|
| Price | $1,800 |
| Square Footage | 1,950 |
| Acres | 0.20 |
| Year Built | 1985 |
| Type | Commercial Lease |
| Sub-Type | Business |
| Status | Active |
Community Information of 309 Steep Street
| Address | 309 Steep Street |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Downtown |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities of 309 Steep Street
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior of 309 Steep Street
| Fireplace | No |
|---|---|
| Master On Main floor | No |
Additional Information On 309 Steep Street
| Date Listed | October 29th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 309 Steep Street
| Office | High Point Realty & Auction |
|---|
