Facts & Features of 100 Woodview Drive
| MLS® # | 25504876 |
|---|---|
| Price | $1,800 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,892 |
| Year Built | 1991 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information of 100 Woodview Drive
| Address | 100 Woodview Drive |
|---|---|
| Area | 009 - Jessamine County |
| Subdivision | Bell Place |
| City | Nicholasville |
| County | Jessamine |
| State | KY |
| Zip Code | 40356 |
Amenities of 100 Woodview Drive
| Parking | Attached Garage, Basement, Driveway, Garage Faces Side |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 100 Woodview Drive
| Interior Features | Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Microwave, Refrigerator, Oven, Range |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| Stories | Three Or More |
| Basement | Walk-Out Access |
| Master On Main floor | No |
Exterior of 100 Woodview Drive
| Construction | Vinyl Siding |
|---|---|
| Foundation | Block |
School Information On 100 Woodview Drive
| District | Jessamine County - 9 |
|---|---|
| High | East Jess HS |
Additional Information On 100 Woodview Drive
| Date Listed | October 28th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 100 Woodview Drive
| Office | Plum Tree Realty |
|---|
