Facts & Features of 3430 Woodhaven Drive
| MLS® # | 25504560 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,026 |
| Acres | 1.00 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information of 3430 Woodhaven Drive
| Address | 3430 Woodhaven Drive |
|---|---|
| Area | 905 - Northeast Pulaski County |
| Subdivision | Eagles Nest |
| City | Somerset |
| County | Pulaski |
| State | KY |
| Zip Code | 42503 |
Amenities of 3430 Woodhaven Drive
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior of 3430 Woodhaven Drive
| Heating | Heat Pump |
|---|---|
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
| Master On Main floor | No |
Exterior of 3430 Woodhaven Drive
| Construction | Wood Siding |
|---|---|
| Foundation | Block |
School Information On 3430 Woodhaven Drive
| District | Pulaski County - 45 |
|---|---|
| Elementary | Northern |
| Middle | Northern Pulaski |
| High | Pulaski Co |
Additional Information On 3430 Woodhaven Drive
| Date Listed | October 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 3430 Woodhaven Drive
| Office | Keller Williams Bluegrass Realty - Lake Cumberland |
|---|
