About 3520 Sutherland Drive
If you are an investor, first time buyer, looking to downsize, or just want some maintenance free living then take a look at this townhouse. 3520 Sutherland Dr features 2 bedrooms, 1.5 baths, laminate flooring, stainless appliances, and is an end unit so you only have neighbors on one side. The first floor consists of a livingroom, kitchen, dining area, and half bath, while upstairs you have 2 very nice sized bedrooms and the full bath. Out back is a small fenced yard with a covered patio. Shingles and soffits were replaced within the last 2 years. This community features off street parking as well as a pool just across the lot. Be sure to schedule your showing today.
Residential property for sale in Lexington, KY at 3520 Sutherland Drive. This 2 bedroom Residential property is priced at $141/sqft
Facts & Features of 3520 Sutherland Drive
MLS® # | 25504047 |
---|---|
Price | $155,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,102 |
Acres | 0.03 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information of 3520 Sutherland Drive
Address | 3520 Sutherland Drive |
---|---|
Area | 003 - Fayette County SE |
Subdivision | Gainesway |
City | Lexington |
County | Fayette |
State | KY |
Zip Code | 40517 |
Amenities of 3520 Sutherland Drive
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior of 3520 Sutherland Drive
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Basement | Crawl Space |
Master On Main floor | No |
Exterior of 3520 Sutherland Drive
Windows | Insulated Windows, Blinds |
---|---|
Roof | Shingle |
Construction | Brick Veneer |
Foundation | Block |
School Information On 3520 Sutherland Drive
District | Fayette County - 1 |
---|---|
Elementary | Tates Creek |
Middle | Tates Creek |
High | Tates Creek |
Additional Information On 3520 Sutherland Drive
Date Listed | October 17th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 85 |
HOA Fees Freq. | Monthly |
Listing Details On 3520 Sutherland Drive
Office | National Real Estate |
---|