About 2940 Summerfield Drive
This spacious 4-bedroom, 2.5-bath gem offers the perfect blend of comfort, style and functionality. The inviting family room is the heart of the home, featuring a cozy fireplace flanked by custom built-in bookcases, perfect for relaxing or entertaining. You'll also enjoy a separate living room and a formal dining room, ideal for gatherings and holidays. The eat-in kitchen provides plenty of space for casual meals and overlooks the spacious, flat backyard, a great setting for outdoor activities, gardening or future entertaining space. Upstairs, retreat to the large primary suite with vaulted ceilings, double vanity, large tub, separate shower and walk-in closet. Additional highlights include a 2-car garage, 3 generously sized secondary bedrooms, and a layout that provides flexibility for every lifestyle. Located in desirable Masterson Station, this home has everything you need and more!
Residential property for sale in Lexington, KY at 2940 Summerfield Drive. This 4 bedroom Residential property is priced at $167/sqft
Facts & Features of 2940 Summerfield Drive
| MLS® # | 25503869 |
|---|---|
| Price | $390,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,339 |
| Acres | 0.20 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information of 2940 Summerfield Drive
| Address | 2940 Summerfield Drive |
|---|---|
| Area | 001 - Fayette County NW |
| Subdivision | Masterson Station |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40511 |
Amenities of 2940 Summerfield Drive
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Garage Faces Front |
| # of Garages | 2 |
| View | Trees/Woods, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior of 2940 Summerfield Drive
| Interior Features | Entrance Foyer, Eat-in Kitchen, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
| Master On Main floor | No |
Exterior of 2940 Summerfield Drive
| Lot Description | Few Trees |
|---|---|
| Windows | Window Treatments, Blinds |
| Roof | Dimensional Style, Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information On 2940 Summerfield Drive
| District | Fayette County - 1 |
|---|---|
| Elementary | Meadowthorpe |
| Middle | Leestown |
| High | Bryan Station |
Additional Information On 2940 Summerfield Drive
| Date Listed | October 15th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 2940 Summerfield Drive
| Office | ERA Select Real Estate |
|---|
