About 375 Eagle Creek Trail
Custom built 3-4 bedroom home on 5 acres. This home features custom wood staircase and trim, custom stone fireplace, cental vacuum system, extra large rooms, finished walk out basement, beautiful inground swimming pool, and so much more. Enjoy the quite private feel within 10 minutes of Toyota. This home is a must see!
Residential property for sale in Sadieville, KY at 375 Eagle Creek Trail. This 3 bedroom Residential property is priced at $141/sqft
Facts & Features of 375 Eagle Creek Trail
| MLS® # | 25503813 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,557 |
| Acres | 5.01 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information of 375 Eagle Creek Trail
| Address | 375 Eagle Creek Trail |
|---|---|
| Area | 005 - Scott County |
| Subdivision | Eagle Creek Trails |
| City | Sadieville |
| County | Scott |
| State | KY |
| Zip Code | 40370 |
Amenities of 375 Eagle Creek Trail
| Utilities | Electricity Available, Water Connected, Propane Connected |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior of 375 Eagle Creek Trail
| Appliances | Microwave, Refrigerator, Cooktop, Vented Exhaust Fan |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | Three Or More |
| Basement | Finished |
| Master On Main floor | No |
Exterior of 375 Eagle Creek Trail
| Lot Description | Wooded |
|---|---|
| Roof | Shingle |
| Construction | HardiPlank Type, Stone |
| Foundation | Block |
School Information On 375 Eagle Creek Trail
| District | Scott County - 5 |
|---|---|
| Elementary | Northern |
| Middle | Scott Co |
| High | Scott Co |
Additional Information On 375 Eagle Creek Trail
| Date Listed | October 15th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Annually |
Listing Details On 375 Eagle Creek Trail
| Office | Selling the South Realty |
|---|
