About 5013 Bentwood Court
This charming home features brand-new hardwood flooring throughout, adding warmth and elegance to every room. You'll love the peace of mind that comes with the electric water heater, ensuring you never run out of hot water. Sitting on a spacious, flat lot, the outdoor space is perfect for entertaining, gardening, or simply enjoying the fresh Kentucky air. Nestled in a quiet cul-de-sac, this property offers both privacy and proximity to all that Richmond has to offer. Don't miss your chance to make this beautiful home yours!
Residential property for sale in Richmond, KY at 5013 Bentwood Court. This 3 bedroom Residential property is priced at $211/sqft
Facts & Features of 5013 Bentwood Court
MLS® # | 25503519 |
---|---|
Price | $319,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,513 |
Acres | 0.69 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information of 5013 Bentwood Court
Address | 5013 Bentwood Court |
---|---|
Area | 008 - Madison County |
Subdivision | Pavilion at Goldenleaf |
City | Richmond |
County | Madison |
State | KY |
Zip Code | 40475 |
Amenities of 5013 Bentwood Court
Parking | Attached Garage, Driveway, Garage Door Opener, Off Street, Garage Faces Front |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior of 5013 Bentwood Court
Interior Features | Eat-in Kitchen, Walk-In Closet(s), Ceiling Fan(s) |
---|---|
Appliances | Microwave, Refrigerator, Range |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
Stories | One |
Master On Main floor | No |
Exterior of 5013 Bentwood Court
Construction | Brick Veneer, Vinyl Siding |
---|---|
Foundation | Slab |
School Information On 5013 Bentwood Court
District | Madison County - 8 |
---|---|
Elementary | Kirksville |
Middle | Clark-Moores |
High | Madison Central |
Additional Information On 5013 Bentwood Court
Date Listed | October 11th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1 |
HOA Fees Freq. | Annually |
Listing Details On 5013 Bentwood Court
Office | Tru Life Real Estate |
---|