About 3866 Joshua Circle
This lovely ranch home is nestled on 1/3 of an acre in the desirable neighborhood of Hidden Springs. It offers a primary bedroom with it's own on-suite FULL bathroom and 2 additional bedrooms and bathroom. The home has a great open floor plan and cozy fireplace. The large private backyard with huge deck is great for outdoor entertaining. It also has a uniquely large crawl space with part of it floored for a workshop area.
Residential property for sale in Lexington, KY at 3866 Joshua Circle. This 3 bedroom Residential property is priced at $250/sqft
Facts & Features of 3866 Joshua Circle
MLS® # | 25502771 |
---|---|
Price | $269,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,075 |
Acres | 0.33 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information of 3866 Joshua Circle
Address | 3866 Joshua Circle |
---|---|
Area | 004 - Fayette County SW |
Subdivision | Hidden Springs |
City | Lexington |
County | Fayette |
State | KY |
Zip Code | 40514 |
Amenities of 3866 Joshua Circle
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior of 3866 Joshua Circle
Interior Features | Eat-in Kitchen |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Oven, Range |
Heating | Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log |
Stories | One |
Basement | Crawl Space |
Master On Main floor | No |
Exterior of 3866 Joshua Circle
Windows | Insulated Windows, Storm Window(s), Blinds |
---|---|
Roof | Composition |
Construction | Solid Masonry |
Foundation | Block |
School Information On 3866 Joshua Circle
District | Fayette County - 1 |
---|---|
Elementary | Stonewall |
Middle | Jessie Clark |
High | Lafayette |
Additional Information On 3866 Joshua Circle
Date Listed | October 2nd, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details On 3866 Joshua Circle
Office | RE/MAX Elite Lexington |
---|