About 1089 Winding Oak Trail
Charming 3-bedroom, 2-bath ranch located in the desirable Masterson Station neighborhood on a quiet cul-de-sac. This home offers easy, low-maintenance living with minimal steps and LVP flooring throughout the whole house. The spacious living room features vaulted ceilings, creating an open and inviting feel, while the kitchen includes a breakfast bar and plenty of space for a dining area. All appliances remain, and a large laundry room adds extra convenience. The primary suite is positioned at the front of the home with a walk-in closet and private en-suite bath, while two additional bedrooms are located in the back. Enjoy the outdoors with a huge, fully fenced backyard perfect for pets, play, or entertaining. Come see it today!
Residential property for sale in Lexington, KY at 1089 Winding Oak Trail. This 3 bedroom Residential property is priced at $231/sqft
Facts & Features of 1089 Winding Oak Trail
MLS® # | 25502762 |
---|---|
Price | $288,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,246 |
Acres | 0.15 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information of 1089 Winding Oak Trail
Address | 1089 Winding Oak Trail |
---|---|
Area | 001 - Fayette County NW |
Subdivision | Masterson Station |
City | Lexington |
County | Fayette |
State | KY |
Zip Code | 40511 |
Amenities of 1089 Winding Oak Trail
Parking | Attached Garage, Garage Faces Front |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior of 1089 Winding Oak Trail
Interior Features | Breakfast Bar, Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s) |
---|---|
Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Range |
Heating | Electric, Heat Pump |
Cooling | Electric, Heat Pump |
Fireplace | No |
Stories | One |
Master On Main floor | Yes |
Exterior of 1089 Winding Oak Trail
Windows | Insulated Windows, Blinds, Screens |
---|---|
Roof | Dimensional Style |
Construction | Brick Veneer, Vinyl Siding |
Foundation | Slab |
School Information On 1089 Winding Oak Trail
District | Fayette County - 1 |
---|---|
Elementary | Sandersville |
Middle | Leestown |
High | Bryan Station |
Additional Information On 1089 Winding Oak Trail
Date Listed | September 5th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 120 |
HOA Fees Freq. | Annually |
Listing Details On 1089 Winding Oak Trail
Office | ERA Select Real Estate |
---|