About 87 Storm Road
NEW CONSTRUCTION! Welcome to Red Clover. This freshly built one-and-a-half story contemporary cabin, built by Mountain Custom Cabins, features 1,264 sq ft of luxury, resting on a .94 acre lot with potential for additional acreage. This 3 bedroom, 2 bathroom, cabin offers a splendid opportunity for Short-Term Rental investors. Located in the ever-growing, natures enthusiasts, tourism hotspot, Red River Gorge Community. Lot adjacent to the Hollerwood Off-Road Adventure Park and Daniel Boone National Forest. On site-walking trail, as if RRG doesn't already offer a broad spectrum of adventure styles of preference. Vast variety of local dining and shopping.
Residential property for sale in Stanton, KY at 87 Storm Road. This 3 bedroom Residential property is priced at $356/sqft
Facts & Features of 87 Storm Road
| MLS® # | 25501967 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,264 |
| Acres | 0.94 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Cabin |
| Status | Active |
Community Information of 87 Storm Road
| Address | 87 Storm Road |
|---|---|
| Area | 019 - Powell County |
| Subdivision | Red River Gorge |
| City | Stanton |
| County | Powell |
| State | KY |
| Zip Code | 40380 |
Amenities of 87 Storm Road
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Driveway |
| View | Trees/Woods, Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior of 87 Storm Road
| Interior Features | Primary Downstairs, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Cooktop, Self Cleaning Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
| Basement | Crawl Space |
| Master On Main floor | Yes |
Exterior of 87 Storm Road
| Windows | Insulated Windows, Screens |
|---|---|
| Roof | Metal |
| Construction | Metal Siding |
| Foundation | Block |
School Information On 87 Storm Road
| District | Powell County -19 |
|---|---|
| Elementary | Stanton |
| Middle | Powell Co |
| High | Powell Co |
Additional Information On 87 Storm Road
| Date Listed | September 9th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 87 Storm Road
| Office | United Real Estate Bluegrass |
|---|
