About 2016 Greentree Drive
Welcome to this beautiful home in the sought-after Lakewood Estates, perfectly situated on a spacious corner lot. Step inside to an inviting main level featuring a bright kitchen with sleek quartz countertops, stainless steel appliances, and ample cabinet space. The first-floor primary suite offers comfort and convenience with a generous walk-in closet and a spa-like bathroom complete with a large tiled shower and double vanity. Also on the main level, you'll find a second bedroom with its own private bathroom, an ideal setup for guests or multigenerational living. Upstairs, two additional oversized bedrooms share a third full bathroom, providing plenty of space for family or visitors. Outside, enjoy the curb appeal of the corner lot and the unbeatable location close to shopping, parks, and the nearby lake. This home blends style, comfort, and convenience in one of Richmond's most desirable neighborhoods.
Residential property for sale in Richmond, KY at 2016 Greentree Drive. This 4 bedroom Residential property is priced at $138/sqft
Facts & Features of 2016 Greentree Drive
MLS® # | 25501717 |
---|---|
Price | $339,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,470 |
Acres | 0.50 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information of 2016 Greentree Drive
Address | 2016 Greentree Drive |
---|---|
Area | 008 - Madison County |
Subdivision | Lakewood Estates |
City | Richmond |
County | Madison |
State | KY |
Zip Code | 40475 |
Amenities of 2016 Greentree Drive
Utilities | Electricity Connected, Water Connected |
---|---|
Parking | Attached Garage, Driveway, Off Street, Garage Faces Front |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior of 2016 Greentree Drive
Interior Features | Primary Downstairs, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Range |
Heating | Electric, Heat Pump |
Cooling | Electric, Heat Pump |
Fireplace | No |
Stories | Two |
Basement | Crawl Space |
Master On Main floor | Yes |
Exterior of 2016 Greentree Drive
Lot Description | Few Trees |
---|---|
Windows | Blinds, Screens |
Roof | Composition, Shingle |
Construction | Vinyl Siding |
Foundation | Block |
School Information On 2016 Greentree Drive
District | Madison County - 8 |
---|---|
Elementary | Kirksville |
Middle | Madison Mid |
High | Madison Central |
Additional Information On 2016 Greentree Drive
Date Listed | September 18th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details On 2016 Greentree Drive
Office | Keller Williams Bluegrass Realty |
---|