About 1945 Sandersville Road
Calling all investors! This 3-bedroom, 2-bath home is currently leased through the end of the year, providing immediate rental income with a newer roof already in place. Whether you're looking for a solid addition to your portfolio or planning ahead, this property offers flexibility. Continue renting for reliable returns, or once the lease ends at year's close, step in and make it your own.
Residential property for sale in Lexington, KY at 1945 Sandersville Road. This 3 bedroom Residential property is priced at $199/sqft
Facts & Features of 1945 Sandersville Road
MLS® # | 25501518 |
---|---|
Price | $239,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 0.13 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information of 1945 Sandersville Road
Address | 1945 Sandersville Road |
---|---|
Area | 001 - Fayette County NW |
Subdivision | Coldstream Station |
City | Lexington |
County | Fayette |
State | KY |
Zip Code | 40511 |
Amenities of 1945 Sandersville Road
Parking | Attached Garage, Driveway |
---|---|
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior of 1945 Sandersville Road
Appliances | Dishwasher, Refrigerator, Oven |
---|---|
Heating | Electric |
Cooling | Electric |
Fireplace | No |
Stories | One |
Master On Main floor | No |
Exterior of 1945 Sandersville Road
Roof | Shingle |
---|---|
Construction | Aluminum Siding |
Foundation | Slab |
School Information On 1945 Sandersville Road
District | Fayette County - 1 |
---|---|
Elementary | Coventry Oak |
Middle | Winburn |
High | Bryan Station |
Additional Information On 1945 Sandersville Road
Date Listed | September 15th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 65 |
HOA Fees Freq. | Annually |
Listing Details On 1945 Sandersville Road
Office | Keller Williams Legacy Group |
---|