About 919 Town Branch
58 +/- acres of possibilities! This very spacious 3 bedroom, 2 bath home with a nursery/office sits on a mix of woods and open ground-perfect for small farming, hunting, or adding additional a residence. Two natural springs and a large metal building with electric and water hydrant make this property a rare find for those seeking both comfort and adventure!
Residential property for sale in Jeffersonville, KY at 919 Town Branch. This 3 bedroom Residential property is priced at $186/sqft
Facts & Features of 919 Town Branch
MLS® # | 25501208 |
---|---|
Price | $475,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,560 |
Acres | 58.15 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information of 919 Town Branch
Address | 919 Town Branch |
---|---|
Area | 018 - Montgomery County |
Subdivision | Rural |
City | Jeffersonville |
County | Montgomery |
State | KY |
Zip Code | 40337 |
Amenities of 919 Town Branch
Utilities | Electricity Connected, Water Connected |
---|---|
Parking | Driveway |
View | Rural, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior of 919 Town Branch
Interior Features | Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Range |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
Stories | One |
Basement | Crawl Space |
Master On Main floor | No |
Exterior of 919 Town Branch
Exterior Features | Ramped Access |
---|---|
Lot Description | Wooded, Many Trees |
Windows | Storm Window(s), Blinds |
Roof | Metal |
Construction | Vinyl Siding |
Foundation | Block |
School Information On 919 Town Branch
District | Montgomery County - 18 |
---|---|
Elementary | Camargo |
Middle | McNabb |
High | Montgomery Co |
Additional Information On 919 Town Branch
Date Listed | September 9th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details On 919 Town Branch
Office | HomeLand Real Estate Inc - Mt Sterling |
---|