About 1361 Ky-92
Priced at recent appraised value in August 2025, this pretty 3 bedroom, 2.5 bath home with main level living room, kitchen, dining area and access to the large, level side yard. Pretty views, close to Lone Jack Elementary School and approximately 5 minutes to downtown Pineville for shopping and restaurants. The lower level has a large room with half bath that could be used as a 4th bedroom, recreational area etc. There's a half bath and a great space for an office along with laundry and one car garage as well. You'll also appreciate the wood burning stove. Plenty of space for parking and numerous updates were completed in 2022 make this home a great choice for you!
Residential property for sale in Pineville, KY at 1361 Ky-92. This 3 bedroom Residential property is priced at $96/sqft
Facts & Features of 1361 Ky-92
MLS® # | 25500994 |
---|---|
Price | $209,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,168 |
Acres | 0.80 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Raised Ranch |
Status | Active |
Community Information of 1361 Ky-92
Address | 1361 Ky-92 |
---|---|
Area | 087 - Bell County |
Subdivision | Rural |
City | Pineville |
County | Bell |
State | KY |
Zip Code | 40977 |
Amenities of 1361 Ky-92
Utilities | Electricity Connected, Water Connected |
---|---|
Parking | Attached Garage, Basement |
# of Garages | 1 |
View | Rural, Trees/Woods, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior of 1361 Ky-92
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Cooktop |
Heating | Heat Pump |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Stories | Two |
Basement | Partially Finished, Walk-Out Access, Walk-Up Access |
Master On Main floor | No |
Exterior of 1361 Ky-92
Roof | Shingle |
---|---|
Construction | Brick Veneer, Other |
Foundation | Concrete Perimeter |
School Information On 1361 Ky-92
District | Bell County - 87 |
---|---|
Elementary | Lone Jack |
Middle | Bell Central |
High | Bell Co |
Additional Information On 1361 Ky-92
Date Listed | September 10th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details On 1361 Ky-92
Office | Black Diamond Realty |
---|