About 1996 Sandersville Road
Welcome to your beautifully updated home featuring stunning new luxury vinyl plank flooring, plush Shaw carpets, granite countertops, and fresh modern paint throughout. The kitchen boasts shaker-style, real wood soft-close cabinets, updated appliances, and stylish fixtures, perfect for both everyday living and entertaining. Enjoy spacious bedrooms and a serene primary suite with generous closet space. Bathrooms offer contemporary vanities, new fixtures, and timeless finishes. Additional upgrades include a brand-new HVAC system, updated lighting, and fresh landscaping. With thoughtful improvements and a prime location close to shopping, dining, and schools, this move-in ready home combines comfort, style, and value.
Residential property for sale in Lexington, KY at 1996 Sandersville Road. This 3 bedroom Residential property is priced at $219/sqft
Facts & Features of 1996 Sandersville Road
MLS® # | 25500602 |
---|---|
Price | $315,500 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,440 |
Acres | 0.28 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information of 1996 Sandersville Road
Address | 1996 Sandersville Road |
---|---|
Area | 001 - Fayette County NW |
Subdivision | Coldstream Station |
City | Lexington |
County | Fayette |
State | KY |
Zip Code | 40511 |
Amenities of 1996 Sandersville Road
Parking | Attached Garage, Garage Faces Front |
---|---|
# of Garages | 1 |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior of 1996 Sandersville Road
Interior Features | Entrance Foyer, Other, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dishwasher, Microwave, Other, Refrigerator, Oven, Range |
Heating | Heat Pump, Hot Water, Wood |
Cooling | Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
Stories | Two |
Master On Main floor | No |
Exterior of 1996 Sandersville Road
Lot Description | Wooded |
---|---|
Roof | Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Slab |
School Information On 1996 Sandersville Road
District | Fayette County - 1 |
---|---|
Elementary | Sandersville |
Middle | Winburn |
High | Bryan Station |
Additional Information On 1996 Sandersville Road
Date Listed | September 6th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 65 |
HOA Fees Freq. | Annually |
Listing Details On 1996 Sandersville Road
Office | Mink Realty |
---|