About 209 W Limestone Street
Beautiful City Home in Downtown Somerset. This home is very neat and well kept. Features include: NEW HVAC, NEW ROOF, NEW WINDOWS AND MORE! 3BR with a Bonus Room as well as 2 Baths. Lots of parking and walking distance to most all of the businesses. This one will not last long at this price!
Residential property for sale in Somerset, KY at 209 W Limestone Street. This 3 bedroom Residential property is priced at $112/sqft
Facts & Features of 209 W Limestone Street
| MLS® # | 25018958 |
|---|---|
| Price | $164,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,475 |
| Acres | 1.00 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information of 209 W Limestone Street
| Address | 209 W Limestone Street |
|---|---|
| Area | 905 - Northeast Pulaski County |
| Subdivision | Somerset City |
| City | Somerset |
| County | Pulaski |
| State | KY |
| Zip Code | 42501 |
Amenities of 209 W Limestone Street
| View | Neighborhood |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior of 209 W Limestone Street
| Heating | Heat Pump |
|---|---|
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Two |
| Basement | Crawl Space |
| Master On Main floor | No |
Exterior of 209 W Limestone Street
| Construction | Other |
|---|---|
| Foundation | Block, Other |
School Information On 209 W Limestone Street
| District | Somerset Independent |
|---|---|
| Elementary | Somerset |
| Middle | Somerset |
| High | Somerset |
Additional Information On 209 W Limestone Street
| Date Listed | August 25th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 209 W Limestone Street
| Office | Keller Williams Bluegrass Realty - Lake Cumberland |
|---|
