About 110 Fountaine Trace
Are you Looking to be close to schools, factories or even that easy drive to BG parkway for that travel to Lexington or Louisville? Then you have found it right here in this 3-bedroom 2 bath beautifully modernized home surrounded by lush fruit trees and beautiful flowers with only 1 acre +/- to maintain. Make your appointment today to see what all this property has to offer!
Residential property for sale in Harrodsburg, KY at 110 Fountaine Trace. This 3 bedroom Residential property is priced at $204/sqft
Facts & Features of 110 Fountaine Trace
| MLS® # | 25016472 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,940 |
| Acres | 1.03 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information of 110 Fountaine Trace
| Address | 110 Fountaine Trace |
|---|---|
| Area | 011 - Mercer County |
| Subdivision | Fountaine View |
| City | Harrodsburg |
| County | Mercer |
| State | KY |
| Zip Code | 40330 |
Amenities of 110 Fountaine Trace
| Parking | Attached Garage, Driveway |
|---|---|
| View | Trees/Woods, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior of 110 Fountaine Trace
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
|---|---|
| Heating | Natural Gas |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | One |
| Basement | Crawl Space |
| Master On Main floor | No |
Exterior of 110 Fountaine Trace
| Roof | Dimensional Style |
|---|---|
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Block |
School Information On 110 Fountaine Trace
| District | Mercer County - 11 |
|---|---|
| Elementary | Mercer Co |
| Middle | King |
| High | Mercer Co |
Additional Information On 110 Fountaine Trace
| Date Listed | July 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details On 110 Fountaine Trace
| Office | Coldwell Banker VIP Realty, Inc. |
|---|
