About 3020 Thorntree Lane
This stunning new construction offers a modern open floor plan perfect for entertaining and everyday living. Featuring not one, but two spacious primary suites with one conveniently located on the main floor and another upstairs. This home offers flexible living arrangements for multi-generational families or guests. Located in the desirable Briar Creek Estates subdivision, this home combines style, space, and comfort in one perfect package. Don't miss your opportunity to own this brand new home.
Residential property for sale in Lawrenceburg, KY at 3020 Thorntree Lane. This 4 bedroom Residential property is priced at $158/sqft
Facts & Features of 3020 Thorntree Lane
| MLS® # | 25013203 |
|---|---|
| Price | $377,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,385 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information of 3020 Thorntree Lane
| Address | 3020 Thorntree Lane |
|---|---|
| Area | 013 - Anderson County |
| Subdivision | Briar Creek |
| City | Lawrenceburg |
| County | Anderson |
| State | KY |
| Zip Code | 40342 |
Amenities of 3020 Thorntree Lane
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior of 3020 Thorntree Lane
| Interior Features | Eat-in Kitchen, Primary Downstairs, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Stories | One and One Half |
| Master On Main floor | Yes |
Exterior of 3020 Thorntree Lane
| Roof | Shingle |
|---|---|
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Block |
School Information On 3020 Thorntree Lane
| District | Anderson County - 13 |
|---|---|
| Elementary | Anderson Co |
| Middle | Anderson Co |
| High | Anderson Co |
Additional Information On 3020 Thorntree Lane
| Date Listed | June 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 3020 Thorntree Lane
| Office | Lois Ann Disponett Real Est |
|---|
