About 4065 Greentree Road
Welcome to Rose Ridge - Where Comfort Meets Convenience! Dalamar Homes proudly presents the Sea Breeze floor plan. The Sea Breeze is a spacious open concept ranch style home with a bonus room upstairs. Ten foot ceilings, rounded bull nose edges, double beam tray ceiling in the primary and arched doorways are just to name a few of the finishes in this home. Nestled in the charming and sought-after Rose Ridge community in Versailles, this beautiful home offers the perfect blend of small-town serenity and easy access to everything Central Kentucky has to offer. Located just 20 minutes from Lexington and 30 minutes from Frankfort, commuting is a breeze with quick access to the Bluegrass Parkway and major highways.Enjoy being minutes from local restaurants, boutique shopping, and some of the region's most famous bourbon distilleries. Whether you're exploring the Kentucky Bourbon Trail or enjoying a night out, you're never far from the action. Outdoor enthusiasts will love the nearby community parks and green spaces, perfect for walking, biking, or family picnics. Rose Ridge is more than a neighborhood—it's a community.
Residential property for sale in Versailles, KY at 4065 Greentree Road. This 3 bedroom Residential property is priced at $217/sqft
Facts & Features of 4065 Greentree Road
| MLS® # | 25011718 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,996 |
| Acres | 0.28 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information of 4065 Greentree Road
| Address | 4065 Greentree Road |
|---|---|
| Area | 010 - Woodford County |
| Subdivision | Rose Ridge |
| City | Versailles |
| County | Woodford |
| State | KY |
| Zip Code | 40383 |
Amenities of 4065 Greentree Road
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached Garage, Driveway |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior of 4065 Greentree Road
| Interior Features | Entrance Foyer, Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Cooktop, Oven, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Ventless |
| Stories | One and One Half |
| Master On Main floor | Yes |
Exterior of 4065 Greentree Road
| Windows | Insulated Windows |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Block |
School Information On 4065 Greentree Road
| District | Woodford County - 10 |
|---|---|
| Elementary | Southside |
| Middle | Woodford Co |
| High | Woodford Co |
Additional Information On 4065 Greentree Road
| Date Listed | June 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 4065 Greentree Road
| Office | Keller Williams Bluegrass Realty |
|---|
