About 2 Diamond Drive
Luxury 3 bed, 2 bath mountain home on 1.77 secluded acres near Nada Tunnel and Natural Bridge. The lofted primary suite offers a king bed, ensuite bath with soaking tub, and stunning views. Two main-level bedrooms include a full bed and a queen-over-queen bunk. Open-concept living with floor-to-ceiling windows, fully equipped kitchen, and cozy lounge area. Outdoor spaces include a large front deck, screened porch, elevated hot tub deck, and fire pit. Enjoy private trails on-site and easy access to Red River Gorge hiking, climbing, and local restaurants just minutes away. Whether you're searching for a full-time residence, a peaceful second home, or an investment opportunity in the heart of Kentucky's most scenic region, this property offers privacy, comfort, and unmatched natural beauty.
Residential property for sale in Stanton, KY at 2 Diamond Drive. This 3 bedroom Residential property is priced at $339/sqft
Facts & Features of 2 Diamond Drive
| MLS® # | 25008089 |
|---|---|
| Price | $412,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,215 |
| Acres | 1.77 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information of 2 Diamond Drive
| Address | 2 Diamond Drive |
|---|---|
| Area | 019 - Powell County |
| Subdivision | Rural |
| City | Stanton |
| County | Powell |
| State | KY |
| Zip Code | 40380 |
Amenities of 2 Diamond Drive
| Parking | Driveway |
|---|---|
| View | Rural, Trees/Woods, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior of 2 Diamond Drive
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Cooktop, Oven, Range, Vented Exhaust Fan |
|---|---|
| Heating | Heat Pump, Wood Stove |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Great Room, Wood Burning |
| Stories | Two |
| Basement | Crawl Space |
| Master On Main floor | No |
Exterior of 2 Diamond Drive
| Lot Description | Secluded, Wooded |
|---|---|
| Windows | Insulated Windows, Blinds, Screens |
| Roof | Metal |
| Construction | Log Siding, Wood Siding |
| Foundation | Wood |
School Information On 2 Diamond Drive
| District | Powell County -19 |
|---|---|
| Elementary | Bowen |
| Middle | Powell Co |
| High | Powell Co |
Additional Information On 2 Diamond Drive
| Date Listed | April 22nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 2 Diamond Drive
| Office | Lifstyl Real Estate |
|---|
