About 2833 Seneca Lake Road
The two-story Dogwood plan offers lots of room to spread out, with an optional guest suite on the first floor and a primary bedroom suite plus two bedrooms and loft on the second floor. The flex room off the entry can serve as an office or formal living or dining room. The kitchen includes a step-in pantry and island with counter dining, opening to the large central Family Room. The first-floor guest suite also includes a bay window and a full bath. The hall from the garage offers semi-private access to the guest suite area. The upstairs primary bedroom includes a trey ceiling, and the bath has a double bowl vanity, 5' shower, linen closet, and dual closets. An option for a garden tub or whirlpool and separate shower stall is also offered. Two bedrooms with generously sized closets, a hall bath, a utility room with folding counter, and large loft complete the upstairs. This plan includes a walk-in unfinished attic storage area off bedroom #2.
Residential property for sale in Lexington, KY at 2833 Seneca Lake Road. This 4 bedroom Residential property is priced at $201/sqft
Facts & Features of 2833 Seneca Lake Road
MLS® # | 25004099 |
---|---|
Price | $531,048 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,639 |
Acres | 0.16 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information of 2833 Seneca Lake Road
Address | 2833 Seneca Lake Road |
---|---|
Area | 002 - Fayette County NE |
Subdivision | Belhurst |
City | Lexington |
County | Fayette |
State | KY |
Zip Code | 40509 |
Amenities of 2833 Seneca Lake Road
Parking | Attached Garage, Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior of 2833 Seneca Lake Road
Interior Features | Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dishwasher, Range |
Heating | Forced Air, Zoned |
Cooling | Electric, Zoned |
Fireplace | Yes |
Fireplaces | Family Room |
Stories | Two |
Master On Main floor | No |
Exterior of 2833 Seneca Lake Road
Windows | Screens |
---|---|
Roof | Dimensional Style |
Construction | Brick Veneer, Vinyl Siding |
Foundation | Slab |
School Information On 2833 Seneca Lake Road
District | Fayette County - 1 |
---|---|
Elementary | Brenda Cowan |
Middle | Crawford |
High | Frederick Douglass |
Additional Information On 2833 Seneca Lake Road
Date Listed | January 17th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 225 |
HOA Fees Freq. | Annually |
Listing Details On 2833 Seneca Lake Road
Office | Christies International Real Estate Bluegrass |
---|