About 10 Pocahontas
This inviting 2 bedroom, 1 and a half bath home blends comfort with smart design. An open floor plan creates a bright, welcoming space where the living, dining, and kitchen areas flow effortlessly—perfect for everyday living and easy entertaining. The fully fenced backyard adds privacy and flexibility, ideal for pets, play, or quiet evenings outdoors. Whether you're stepping into homeownership for the first time or downsizing into something simpler and more manageable, this home offers the perfect balance of warmth, function, and livability.
Residential property for sale in Winchester, KY at 10 Pocahontas. This 2 bedroom Residential property is priced at $189/sqft
Facts & Features of 10 Pocahontas
| MLS® # | 26002018 |
|---|---|
| Price | $175,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 924 |
| Acres | 0.15 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information of 10 Pocahontas
| Address | 10 Pocahontas |
|---|---|
| Area | 007 - Clark County |
| Subdivision | Indian Hills |
| City | Winchester |
| County | Clark |
| State | KY |
| Zip Code | 40391 |
Amenities of 10 Pocahontas
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| View | Neighborhood, Farm |
| Is Waterfront | No |
| Has Pool | No |
Interior of 10 Pocahontas
| Interior Features | Breakfast Bar, Primary Downstairs, Ceiling Fan(s) |
|---|---|
| Appliances | Microwave, Refrigerator, Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
| Master On Main floor | Yes |
Exterior of 10 Pocahontas
| Roof | Composition, Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Block |
School Information On 10 Pocahontas
| District | Clark County - 7 |
|---|---|
| Elementary | Shearer |
| Middle | Robert Campbell |
| High | GRC |
Additional Information On 10 Pocahontas
| Date Listed | January 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 10 Pocahontas
| Office | Marshall Lane Real Estate - Lexington |
|---|
