About 1026 Parkside Drive
Great opportunity for home ownership. This home has open floor plan with 3 bedrooms and 2 bathrooms. Home has been freshly painted, nice deck and storage building. Home is within walking distance to the water park, minutes away from downtown shopping and restaurants and also grocery stores and restaurants off the by-pass.
Residential property for sale in Georgetown, KY at 1026 Parkside Drive. This 3 bedroom Residential property is priced at $230/sqft
Facts & Features of 1026 Parkside Drive
| MLS® # | 25507594 |
|---|---|
| Price | $214,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 936 |
| Acres | 0.07 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information of 1026 Parkside Drive
| Address | 1026 Parkside Drive |
|---|---|
| Area | 005 - Scott County |
| Subdivision | Parkside |
| City | Georgetown |
| County | Scott |
| State | KY |
| Zip Code | 40324 |
Amenities of 1026 Parkside Drive
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1026 Parkside Drive
| Appliances | Dishwasher, Microwave, Range |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Master On Main floor | No |
Exterior of 1026 Parkside Drive
| Windows | Blinds |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information On 1026 Parkside Drive
| District | Scott County - 5 |
|---|---|
| Elementary | Southern |
| Middle | Georgetown |
| High | Scott Co |
Additional Information On 1026 Parkside Drive
| Date Listed | December 8th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 1026 Parkside Drive
| Office | Tackett Real Estate, LLC |
|---|
