About 2634 Whetstone Road
Two car attached garage has been partially converted to living space- easily converted back to garage
Residential property for sale in Carlisle, KY at 2634 Whetstone Road. This 3 bedroom Residential property is priced at $139/sqft
Facts & Features of 2634 Whetstone Road
| MLS® # | 25505614 |
|---|---|
| Price | $244,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,763 |
| Acres | 0.50 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information of 2634 Whetstone Road
| Address | 2634 Whetstone Road |
|---|---|
| Area | 017 - Nicholas County |
| Subdivision | Rural |
| City | Carlisle |
| County | Nicholas |
| State | KY |
| Zip Code | 40311 |
Amenities of 2634 Whetstone Road
| Utilities | Cable Available, Phone Available, Underground Utilities |
|---|---|
| Parking | Driveway, Off Street |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior of 2634 Whetstone Road
| Interior Features | Breakfast Bar, Entrance Foyer, Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Range, Self Cleaning Oven |
| Heating | Heat Pump |
| Cooling | Attic Fan, Central Air, Ceiling Fan(s), Electric, Exhaust Fan, Heat Pump, Window Unit(s) |
| Fireplace | No |
| Stories | One |
| Basement | Crawl Space |
| Master On Main floor | No |
Exterior of 2634 Whetstone Road
| Exterior Features | Fire Pit |
|---|---|
| Windows | Insulated Windows, Storm Window(s), Window Treatments, Screens |
| Roof | Metal |
| Construction | Brick Veneer |
| Foundation | Block |
School Information On 2634 Whetstone Road
| District | Nicholas County - 17 |
|---|---|
| Elementary | Nicholas Co |
| Middle | Nicholas Co |
| High | Nicholas Co |
Additional Information On 2634 Whetstone Road
| Date Listed | November 7th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 2634 Whetstone Road
| Office | Dotson & Associates |
|---|
