About 1084 Scenic Garden
Welcome to 1084 Scenic Garden, a remarkable 1 ½ story home overlooking the golf course, combining refined design with the charm of Kentucky living. From the moment you step into the grand entry foyer, you are welcomed into a thoughtfully designed space featuring a beautiful living room with a seamless flow into the formal dining room and a well-appointed kitchen, perfect for gathering and entertaining. With two bedrooms on the main level and three upstairs, this home provides exceptional flexibility for families or guests. The spacious primary suite is a true retreat, complete with a vaulted ceiling and a large walk-in closet, while the newly expanded deck creates the perfect outdoor setting to enjoy golf course views. Living in Lawrenceburg means enjoying the best of both worlds—peaceful small-town charm surrounded by rolling hills and bourbon country, while still being conveniently located between Lexington and Louisville. From golf course living to nearby distilleries, wineries, and outdoor recreation, life here offers a balance of leisure and lifestyle that is truly special.
Residential property for sale in Lawrenceburg, KY at 1084 Scenic Garden. This 5 bedroom Residential property is priced at $189/sqft
Facts & Features of 1084 Scenic Garden
| MLS® # | 25500364 |
|---|---|
| Price | $539,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,854 |
| Acres | 0.22 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information of 1084 Scenic Garden
| Address | 1084 Scenic Garden |
|---|---|
| Area | 013 - Anderson County |
| Subdivision | The Gardens |
| City | Lawrenceburg |
| County | Anderson |
| State | KY |
| Zip Code | 40342 |
Amenities of 1084 Scenic Garden
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener, Off Street, Garage Faces Rear |
| # of Garages | 3 |
| View | Rural, Trees/Woods, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1084 Scenic Garden
| Interior Features | Breakfast Bar, Entrance Foyer, Eat-in Kitchen, Primary First Floor, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Range |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Kitchen, Masonry |
| Stories | One and One Half |
| Basement | Crawl Space |
| Master On Main floor | No |
Exterior of 1084 Scenic Garden
| Exterior Features | Other |
|---|---|
| Lot Description | Landscaped, On Golf Course, Secluded, Wooded, Few Trees, Many Trees |
| Roof | Shingle |
| Construction | Brick Veneer |
| Foundation | Block |
School Information On 1084 Scenic Garden
| District | Anderson County - 13 |
|---|---|
| Elementary | Robert B Turner |
| Middle | Anderson Co |
| High | Anderson Co |
Additional Information On 1084 Scenic Garden
| Date Listed | August 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Annually |
Listing Details On 1084 Scenic Garden
| Office | Keller Williams Bluegrass Realty |
|---|
