About 50 Chandamere Way
Original farm house to the prestigious Chandamere Subdivision. A beautiful country setting for an amazing home with updates and character throughout. Don't miss this opportunity to purchase this wonderful property.
Residential property for sale in Nicholasville, KY at 50 Chandamere Way. This 3 bedroom Residential property is priced at $216/sqft
Facts & Features of 50 Chandamere Way
| MLS® # | 25009221 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,856 |
| Acres | 5.00 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information of 50 Chandamere Way
| Address | 50 Chandamere Way |
|---|---|
| Area | 009 - Jessamine County |
| Subdivision | Chandamere |
| City | Nicholasville |
| County | Jessamine |
| State | KY |
| Zip Code | 40356 |
Amenities of 50 Chandamere Way
| Parking | Detached Garage, Driveway, Garage Door Opener, Garage Faces Rear |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior of 50 Chandamere Way
| Interior Features | Entrance Foyer, Eat-in Kitchen, Wet Bar, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Forced Air, Propane Tank Owned |
| Cooling | Electric, Zoned |
| Fireplace | Yes |
| Fireplaces | Dining Room, Family Room, Kitchen, Living Room, Masonry, Wood Burning |
| Stories | Two |
| Basement | Partial, Unfinished |
| Master On Main floor | No |
Exterior of 50 Chandamere Way
| Lot Description | Wooded |
|---|---|
| Windows | Screens |
| Roof | Dimensional Style |
| Construction | Brick Veneer |
| Foundation | Other |
School Information On 50 Chandamere Way
| District | Jessamine County - 9 |
|---|---|
| Elementary | Rosenwald |
| Middle | West Jessamine Middle School |
| High | West Jess HS |
Additional Information On 50 Chandamere Way
| Date Listed | May 5th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
Listing Details On 50 Chandamere Way
| Office | Rector Hayden Realtors |
|---|
