About 8013 Driftwood Lp
SPECIAL PROMOTION FOR PRE-APPROVED APPLICANTS. FIRST MONTH RENT FREE. GET PRE-APPROVED ONLINE NOW for this-LEASING for SPRING/SUMMER 2025. NEW CONSTRUCTION HOMES located in Arbor Woods. Maintenance free living community. Rent includes mowing, stainless steel appliances, carpet and LVT flooring in certain areas. This is the Lincoln floor Plan. The community has several different plan options of 3 to 4 bedrooms ranging in price from 2100-2800. Privacy wood fencing available at an additional fee per month for 12 months. Must be flexible on lease start date. Builder will NOT guarantee move-in dates.
Residential Lease property for sale in Richmond, KY at 8013 Driftwood Lp. This 4 bedroom Residential Lease property is priced at $1/sqft
Facts & Features of 8013 Driftwood Lp
| MLS® # | 25005911 |
|---|---|
| Price | $2,150 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information of 8013 Driftwood Lp
| Address | 8013 Driftwood Lp |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Arbor Woods |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities of 8013 Driftwood Lp
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached Garage, Driveway, Off Street, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 8013 Driftwood Lp
| Interior Features | Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Stories | Two |
| Master On Main floor | No |
Exterior of 8013 Driftwood Lp
| Windows | Insulated Windows, Blinds |
|---|---|
| Roof | Dimensional Style, Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information On 8013 Driftwood Lp
| District | Madison County - 8 |
|---|---|
| Elementary | Glenn Marshall |
| Middle | Clark-Moores |
| High | Madison Central |
Additional Information On 8013 Driftwood Lp
| Date Listed | February 12th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details On 8013 Driftwood Lp
| Office | Bluegrass Property Exchange |
|---|
