Facts & Features of 820 East Main Street
MLS® # | 24022533 |
---|---|
Price | $399,000 |
Bedrooms | 8 |
Bathrooms | 4.00 |
Full Baths | 4 |
Acres | 0.65 |
Year Built | 1973 |
Type | Multi-Housing |
Status | Active |
Community Information of 820 East Main Street
Address | 820 East Main Street |
---|---|
Area | Boyle County |
Subdivision | Downtown |
City | Danville |
County | Boyle |
State | KY |
Zip Code | 40422 |
Interior of 820 East Main Street
Stories | Two |
---|
Exterior of 820 East Main Street
Roof | Other |
---|
Additional Information On 820 East Main Street
Date Listed | October 25th, 2024 |
---|---|
Zoning | R |
Short Sale | No |
RE / Bank Owned | No |
Listing Details On 820 East Main Street
Office | Bluegrass Sotheby's International Realty |
---|