1 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
2 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
3 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
4 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
5 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
6 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
7 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
8 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
9 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
10 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
11 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
12 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
13 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
14 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
15 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
16 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
17 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
18 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
19 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
20 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
21 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
22 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
23 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
24 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
25 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
26 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
27 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
28 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
29 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
30 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
31 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
32 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
33 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
34 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
35 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
36 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
37 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
38 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
39 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
40 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
41 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
42 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
43 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
44 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
45 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
46 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
47 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
48 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
49 of 49 - 111 Woodland Ave 701 & 702, Lexington, KY
Arrow Left Arrow right

111 Woodland Ave 701 & 702, Lexington, KY

$1,895,000

Previous Next

3

Beds

4

Baths

3,516

Square feet

About 111 Woodland Ave 701 & 702

Rarely available, updated 7th floor condo, w/over 3500 square feet. Totally renovated in 2020, this unit has abundant natural light, including two beautiful bay windows & plantation shutters. Three large bedrooms with on suite full baths and one additional half bath. Spacious living with separate family room, living room, two offices and large walk-in closet in primary bedroom. Recent renovations include all new hardwood floors, HVAC's and water heaters. Updated open kitchen w/new appliances including a gas range. This unit boasts four large storage areas: two in the garage & two AC-cooled. Two deeded parking spots in the private underground garage.The Woodlands is the ultimate carefree living experience in Lexington. Amenities include: 24-hour guard service, private pool, patio, & workout facility, for Woodland owners. Two Guest suites. Over five thousand square feet of first floor common area for private parties and lounging. Plus, private ninth floor private roof- top sitting area, overlooking downtown Lexington to the West and UK campus to the South. This condo can be bought fully furnished with some exceptions. Contact agent about possible possession.

Residential property for sale in Lexington, KY at 111 Woodland Ave 701 & 702. This 3 bedroom Residential property is priced at $539/sqft

Facts & Features of 111 Woodland Ave 701 & 702

MLS® # 24018531
Price $1,895,000
Bedrooms 3
Bathrooms 4.00
Full Baths 3
Half Baths 1
Square Footage 3,516
Acres 0.00
Year Built 1985
Type Residential
Sub-Type Condominium
Status Active

Community Information of 111 Woodland Ave 701 & 702

Address 111 Woodland Ave 701 & 702
Area Fayette County SE
Subdivision Downtown
City Lexington
County Fayette
State KY
Zip Code 40502

Amenities of 111 Woodland Ave 701 & 702

Parking Off Street
Garages Attached, Garage Door Opener
View Neighborhood, Trees
Is Waterfront No
Has Pool No

Interior of 111 Woodland Ave 701 & 702

Interior Features Breakfast Bar, Dining Area, Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s), Elevator
Appliances Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Washer
Heating Electric, Heat Pump, Zoned
Cooling Electric, Heat Pump, Zoned
Fireplace Yes
Fireplaces Gas Log, Gas Starter, Great Room
Stories One
Basement Concrete

Exterior of 111 Woodland Ave 701 & 702

Lot Description Inside New Circle Road
Windows Insulated Windows, Window Treatments
Construction Brick Veneer, Stone
Foundation Block

School Information On 111 Woodland Ave 701 & 702

District Fayette County
Elementary Harrison
Middle Lexington Trad
High Lafayette

Additional Information On 111 Woodland Ave 701 & 702

Date Listed September 3rd, 2024
Foreclosure No
Short Sale No
RE / Bank Owned No
HOA Fees 1713.00
HOA Fees Freq. Monthly

Listing Details On 111 Woodland Ave 701 & 702

OfficeTurf Town Properties

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?