About 2552 Carducci Street
Luxurious 5,200 square foot home with smart house technology throughout! The main living areas sport gleaming hardwood floors, detailed moldings, an open floor plan with split bedroom design, and a see through fireplace makes the interior courtyard with pergola part of the living space of this gracious brick ranch with full basement including a deluxe sports center and bar area. The house includes an Ubiquiti WIFI commercial grade AP's and firewall, programable thermostats, automatic LED lighting, solar panel blinds, electronics game room, Attic wired fan with automated thermal controls, and Vivint alarm system with security cameras inside/outside, alarm contacts on all windows & doors, glass breaks, motion sensors, heat, fire, and carbon monoxide detectors for all rooms.
Residential property for sale in Lexington, KY at 2552 Carducci Street. This 4 bedroom Residential property is priced at $149/sqft
Facts & Features of 2552 Carducci Street
MLS® # | 24018472 |
---|---|
Price | $775,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 5,218 |
Acres | 0.22 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information of 2552 Carducci Street
Address | 2552 Carducci Street |
---|---|
Area | 002 - Fayette County NE |
Subdivision | Tuscany |
City | Lexington |
County | Fayette |
State | KY |
Zip Code | 40509 |
Amenities of 2552 Carducci Street
Parking | Off Street, Driveway |
---|---|
# of Garages | 2 |
Garages | Attached, Garage Faces Front |
View | Suburban |
Is Waterfront | No |
Has Pool | No |
Interior of 2552 Carducci Street
Interior Features | Central Vacuum, Other, Breakfast Bar, Entrance Foyer, Bedroom First Floor, Primary First Floor, Wet Bar, Walk-In Closet(s), Whirlpool, Security System Owned, Ceiling Fan(s), Eat-in Kitchen, Dining Area |
---|---|
Appliances | Double Oven, Electric Water Heater, Cooktop, Refrigerator, Range, Microwave, Dishwasher |
Heating | Heat Pump, Other, Zoned |
Cooling | Heat Pump, Other, Zoned |
Fireplace | Yes |
Fireplaces | Gas Log, Propane, Outside, Great Room |
Stories | One |
Basement | Full, Sump Pump, Concrete, Walk-Up Access, Interior Entry, Finished |
Exterior of 2552 Carducci Street
Exterior Features | Patio, Other |
---|---|
Windows | Insulated Windows, Blinds |
Roof | Dimensional Style |
Construction | Brick Veneer |
Foundation | Concrete Perimeter |
School Information On 2552 Carducci Street
District | Fayette County - 1 |
---|---|
Elementary | Liberty |
Middle | Crawford |
High | Frederick Douglass |
Additional Information On 2552 Carducci Street
Date Listed | September 2nd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300 |
HOA Fees Freq. | Annually |
Listing Details On 2552 Carducci Street
Office | Turf Town Properties |
---|